Ukraine
For further information regarding the country, please check the links below the chart. Detailed information about each category are provided on the pages following the links.
Value of approved arms export licenses from Germany to Ukraine in €
Year | Arms export licenses in € |
---|---|
1999 | 2,045,168 |
2000 | 1,561,791 |
2001 | 1,131,111 |
2002 | 1,589,252 |
2003 | 1,933,806 |
2004 | 2,301,458 |
2005 | 1,959,560 |
2006 | 3,682,437 |
2007 | 3,663,771 |
2008 | 14,928,377 |
2009 | 15,678,563 |
2010 | 3,573,980 |
2011 | 3,693,893 |
2012 | 4,972,995 |
2013 | 4,819,412 |
2014 | 25,402,535 |
2015 | 5,815,838 |
2016 | 2,579,218 |
2017 | 2,725,059 |
2018 | 2,112,817 |
2019 | 2,072,154 |
2020 | 3,503,231 |
2021 | 2,466,631 |
2022 | 2,245,303,401 |
2023 | 2,245,303,401 |
German exports of weapons of war to Ukraine in €
Year | German exports of weapons of war in € |
---|---|
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | - |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | - |
2020 | - |
2021 | - |
2022 | 566,683,000 |
2023 | 566,683,000 |
1999-2002: Data only available for commercial exports to the 10 largest recipient states.
2003-2010: All exports of weapons of war, including commercial and non-commercial exports.
n.s.: Not specified