Benin
For further information regarding the country, please check the links below the chart. Detailed information about each category are provided on the pages following the links.
Value of approved arms export licenses from Germany to Benin in €
Year | Arms export licenses in € |
---|---|
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 946 |
2003 | 0 |
2004 | 3,590 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 35,000 |
2013 | 0 |
2014 | 122 |
2015 | - |
2016 | 117 |
2017 | 0 |
2018 | 0 |
2019 | - |
2020 | 2,999 |
2021 | - |
2022 | - |
2023 | - |
German exports of weapons of war to Benin in €
Year | German exports of weapons of war in € |
---|---|
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | - |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | - |
2020 | - |
2021 | - |
2022 | - |
2023 | - |
1999-2002: Data only available for commercial exports to the 10 largest recipient states.
2003-2010: All exports of weapons of war, including commercial and non-commercial exports.
n.s.: Not specified