Cote D'Ivoire
For further information regarding the country, please check the links below the chart. Detailed information about each category are provided on the pages following the links.
Value of approved arms export licenses from Germany to Cote D'Ivoire in €
Year | Arms export licenses in € |
---|---|
1999 | 10,226 |
2000 | 0 |
2001 | 0 |
2002 | 883 |
2003 | 0 |
2004 | 0 |
2005 | 219,886 |
2006 | 0 |
2007 | 5,113 |
2008 | 0 |
2009 | 31,599 |
2010 | 28,900 |
2011 | 240,959 |
2012 | 287,120 |
2013 | 571,969 |
2014 | 271,646 |
2015 | - |
2016 | 341,896 |
2017 | 0 |
2018 | 0 |
2019 | 8,186 |
2020 | 8,430 |
2021 | 43,306,000 |
2022 | - |
2023 | - |
German exports of weapons of war to Cote D'Ivoire in €
Year | German exports of weapons of war in € |
---|---|
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 0 |
2004 | 0 |
2005 | 29,000 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | - |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | - |
2020 | - |
2021 | - |
2022 | - |
2023 | - |
1999-2002: Data only available for commercial exports to the 10 largest recipient states.
2003-2010: All exports of weapons of war, including commercial and non-commercial exports.
n.s.: Not specified