Botswana
For further information regarding the calculation of the country, please check the links below the chart. Detailed information about each category are provided on the pages following the links.
Value of approved arms export licenses from Germany (Genehmigte Rüstungsexporte) to Botswana in €
Year | Arms export licenses in € |
---|---|
1999 | 35,790 |
2000 | 278,405 |
2001 | 309,015 |
2002 | 1,536,955 |
2003 | 871,197 |
2004 | 346,100 |
2005 | 1,461,481 |
2006 | 103,742 |
2007 | 90,611 |
2008 | 2,411,169 |
2009 | 16,829,580 |
2010 | 470,115 |
2011 | 202,007 |
2012 | 1,724,170 |
2013 | 315,136 |
2014 | 121,320 |
2015 | 13,861,762 |
2016 | 79,470 |
2017 | 2,872,319 |
2018 | 4,282,674 |
2019 | 1,798,394 |
German exports of weapons of war to Botswana in €
Year | German exports of weapons of war in € |
---|---|
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | - |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | - |
1999-2002: Data only available for commercial exports to the 10 largest recipient states.
2003-2010: All exports of military weapons, including commercial and non-commercial exports.
n.s.: Not specified